Endüstri Mühendisliği

Çift Anadal Programı Dersleri

Industrial Engineering Courses as a Second Major

Engineering students*
Code Name T P Cr
IE 314 Database Management Systems 2 2 3
ENGR 351 Statistics for Engineers 3 2 4
ENGR 361 Computer Aided Engineering (CAE) 3 3 4
IE 246 Manufacturing Processes 3 2 4
IE 321 Deterministic Models in OR 3 2 4
IE 322 Stochastic Models in OR 2 2 3
IE 324 Simulation 2 2 3
IE 343 Production Planning and Control 2 2 3
IE 426 Decision Analysis 2 2 3
IE 451 Project Management 2 2 3
IE 497 Global Design Project I Analysis 1 2 2
IE 498 Global Design Project II Seynthesis 1 2 2
Total     38
Students from the College of Business*
IE 314 Database Management Systems 2 2 3
ENGR 211 Introduction to Programming 2 2 3
ENGR 243 Engineering Materials 3 0 3
ENGR 313 Scientific Computing 3 2 4
ENGR 351 Statistics for Engineers 3 2 4
ENGR 361 Computer Aided Engineering (CAE) 3 3 4
IE 246 Manufacturing Processes 3 2 4
IE 321 Deterministic Models in OR 3 2 4
IE 322 Stochastic Models in OR 2 2 3
IE 324 Simulation 2 2 3
IE 343 Production Planning and Control 2 2 3
IE 426 Decision Analysis 2 2 3
IE 451 Project Management 2 2 3
IE 497 Global Design Project I Analysis 1 2 2
IE 498 Global Design Project II Seynthesis 1 2 2
Total     48
Students from the College of Humanities and Social Sciences & the College of Communications& the Scool of Law
IE 314 Database Management Systems 2 2 3
ENGR 211 Introduction to Programming 2 2 3
ENGR 243 Engineering Materials 3 0 3
ENGR 252 Probability for Engineering 2 2 3
ENGR 313 Scientific Computing 3 2 4
ENGR 351 Statistics for Engineers 3 2 4
ENGR 361 Computer Aided Engineering (CAE) 3 3 4
IE 246 Manufacturing Processes 3 2 4
IE 321 Deterministic Models in OR 3 2 4
IE 322 Stochastic Models in OR 2 2 3
IE 324 Simulation 2 2 3
IE 343 Production Planning and Control 2 2 3
IE 426 Decision Analysis 2 2 3
IE 451 Project Management 2 2 3
IE 497 Global Design Project I Analysis 1 2 2
IE 498 Global Design Project II Seynthesis 1 2 2
MATH 202 Calculus II - Integral 3 2 4
MATH 206 Linear Algebra and Differential Equations 2 2 3
PHYS 204 Physics II - Electromagnetics and Modern Physics 3 2 4
Total     62


 Abbreviations: T (Theory), P (Practice), Cr (Credit)

*The students must have a graduation project in their own departments, approved by the IE Department to be exempted from IE 497 and IE 498, 3 credits each.