ŞEHİR aims to encourage both the students and staff to participate in international projects, exchange programs, conferences and seminars as they contribute to the improvement of the academic and professional skills. In this context, it develops cooperation with the world’s leading universities in order for its students to acquire different cultural and learning experiences.
Exchange students who participate in International Student Exchange Programs with the partner institutions of ŞEHİR, are exempted from paying tuition fees to the host institution. However, the students are liable to pay for dormitory fees, meals, living costs, travel expenses and other expenses.
ŞEHİR collaborates partners up with the institutions mentioned below:
Partner University
| Country | Field of Study | Study Level * | Quota |
Hasiba Benbouali University | ALGERIA | All relevant fields | 1 | 1 student - 10 months |
ADA University | AZERBAIJAN | Political Science and International Relations | 1, 2 | 4 students - 10 months |
University Center of Anapolis | BRASİL | All relevant fields | 1, 2 | 2 students - 10 months |
Wilfrid Laurier University | CANADA | Sociology, Management, History | 1 | 4 students - 10 months |
Manipal University | INDIA | Communication | 1, 2 | 5 students - 10 months |
Sharda University | INDIA | Management, Industrial Engineering | 1 | 3 students - 5 months |
Sathy Abama University | INDIA | All relevant fields | 1, 2 | 10 students - 5 months |
Binus University
| INDONESIA
| All relevant fields | 1 | 4 students - 10 months
|
Nanzan University | JAPAN | All relevant fields | 1 | 2 students - 5 months |
Yamaguchi University | JAPAN | Engineering | 1 | 5 students - 10 months |
Amman Arab University | JORDAN | Management, Engineering | 1 | 3 students - 10 months |
University of Malaya | MALAYSIA | All relevant fields | 1 | 2 students - 5 months |
Universidad Popular Autonoma Del Estado De Puebla, Asocacion Civil | MEXICO | All relevant fields | 1, 2 | 2 students - 5 months |
International University of Rabat | MOROCCO | All relevant fields | 1, 2 | 4 students - 10 months |
University of Punjab | PAKISTAN | All relevant fields | 1, 2 | 3 students - 10 months |
Institute of Business Management | PAKISTAN | Business | 1, 2 | 2 students - 10 months |
Chonbuk National University | SOUTH KOREA | Computer Engineering, Industrial Enginee ring | 1, 2 | 2 students - 10 months |
Kongju National University | SOUTH KOREA | All relevant fields | 1 | 2 students - 10 months |
Seoul National University of Science and Technology | SOUTH KOREA | Engineering, Business | 1, 2 | 4 students - 10 months |
Taras Shevchenko National University of Kyiv | UKRAINE | Business, Turkish Language and Literature | 1, 2 | 6 students - 10 months
|
* Level 1: Undergraduate, Level 2: Graduate